Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 702 | 3 | 94 | 4 | 6 | 337 | 4 | 94 | 3 | 702 |
Jun 2025 | 421 | 20 | 86 | 8 | 637 | 16870 | 258 | 2580 | 606 | 12646 |
May 2025 | 221 | 25 | 49 | 13 | 622 | 11261 | 404 | 1547 | 778 | 6856 |
Apr 2025 | 126 | 31 | 45 | 17 | 491 | 11547 | 514 | 1373 | 959 | 3794 |
Mar 2025 | 90 | 28 | 33 | 15 | 455 | 10002 | 474 | 1028 | 891 | 2814 |
Feb 2025 | 105 | 28 | 28 | 14 | 411 | 8513 | 418 | 784 | 804 | 2957 |
Jan 2025 | 90 | 25 | 24 | 13 | 468 | 7667 | 422 | 758 | 792 | 2805 |
Dec 2024 | 103 | 27 | 39 | 12 | 505 | 8231 | 392 | 1226 | 848 | 3207 |
Nov 2024 | 63 | 17 | 19 | 8 | 375 | 5054 | 268 | 595 | 515 | 1914 |
Oct 2024 | 106 | 15 | 31 | 8 | 401 | 5897 | 260 | 974 | 481 | 3309 |
Sep 2024 | 29 | 12 | 13 | 8 | 315 | 4175 | 252 | 397 | 373 | 884 |
Aug 2024 | 41 | 13 | 14 | 8 | 360 | 5603 | 277 | 455 | 427 | 1275 |
Totals | 95157 | 3943 | 11811 | 7477 | 43163 | |||||
Generated by Webalizer Version 2.23 |